|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
51 | Shagdul Da Plunderer | #8 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, +1 MA, Dump Off | Da Greenie Meanies |
13 | Boy George | #1 | Thrower | Sure Hands, Pass, DODGE | The Human League |
12 | Sonya | #11 | Thrower | Dodge, Pass,sure hands,block, Accurate | Jungle Babes |
11 | Choi | #11 | Phoenix Warrior | Pass, SURE HANDS, ACCURATE | The Ones |
10 | Erik | #9 | Thrower | Block, Pass, Dodge, Sure Hands, Accurate | Midgard Serpents |
8 | Presto | #13 | Thrower | Sure Hands, Pass, ACCURATE, BLOCK | Foul Peak Spoilers |
5 | Full Tilt | #10 | Gutter Runner | Dodge, CATCH, JUMP UP, (Helmet) | Foul Peak Spoilers |
4 | Expeditious | #15 | Storm Vermin | Block | Foul Peak Spoilers |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
8 | Abbett | #8 | Goblin | Dodge, Stunty, Right Stuff,+1ag,sure feet,block | Funnee Boyz |
8 | Ivar the Boneless | #11 | Catcher | Block, Catch, Dodge, Stand Firm, (knee) | Midgard Serpents |
6 | Fleet | #1 | Gutter Runner | Dodge, VERY LONG LEGS | Foul Peak Spoilers |
6 | Ishag Da Despoiler | #4 | Blitzer | Block, Mighty Blow, Tackle, Pro | Da Greenie Meanies |
6 | Torgil IronJaw | #11 | Blitzer | Block, Thick Skull,+1 AGI,STAND FIRM, +1 STR | Hamsta Boyz |
6 | Plumo | #6 | Skink | Dodge, Stunty,CATCH,SURE FEET | Mephistos Minions |
6 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |
5 | Posthaste | #7 | Assassin | Poison Dagger(10+), Dodge, BLOCK, DIVING TACKLE | Foul Peak Spoilers |
5 | Gorin Goblinpumler | #12 | Blitzer | Block, Thick Skull,DODGE,STAND FIRM, DIVING TACKLE | Hamsta Boyz |
5 | Yung E.G. (fu) | #7 | Halfling | Dodge, Stunty, Right Stuff, SPRINT, SURE FEET, CATCH | Underhill Gang |
5 | Lucien Swift | #1 | Lion Warrior | Block, Catch, Dodge, Leap, Side Step, Diving Catch, -1 AG | The Ones |
5 | Thorhild the Sarcastic | #10 | Catcher | Block, Catch, Dodge, Diving Tackle, Dauntless, (nerve) | Midgard Serpents |
5 | Ghazghash Da Despot | #7 | Blitzer | Block, Mighty Blow, Pro, +1 AG | Da Greenie Meanies |
5 | Bagurk Da Smasher | #2 | Blitzer | Block, Tackle, Mighty Blow, Pro | Da Greenie Meanies |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
22 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
10 | Bagurk Da Smasher | #2 | Blitzer | Block, Tackle, Mighty Blow, Pro | Da Greenie Meanies |
9 | Kor Doomstrider | #9 | Longbeard | Block, Tackle, Thick Skull,DUANTLESS,MIGHTY BLOW, DIVING TACKLE | Hamsta Boyz |
9 | Ian Burden | #8 | Blitzer | Block, MIGHTY BLOW, PRO, STAND FIRM, MAGIC HELMET (AV+1) | The Human League |
9 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |
8 | Dr. Tre' | #15 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, BLOCK, PRO, MULTIPLE BLOCK | Underhill Gang |
8 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | Hamsta Boyz |
7 | Muzwurz Da Pillager | #3 | Blocker | Block, Guard,+1 MA | Da Greenie Meanies |
7 | Bobo the clown | #5 | Chainsaw | Chainsaw(8+), Dodge, Stunty, Right Stuff,Pro,Diving Tackle | Funnee Boyz |
7 | A'rn Doogla | #10 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, MIGHTYBLOW,+1 AGI | Hamsta Boyz |
7 | Thorfinn Skullsplitter | #7 | Lineman | Block, Kick, Dirty Player | Midgard Serpents |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
7 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
3 | Dr. Tre' | #15 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, BLOCK, PRO, MULTIPLE BLOCK | Underhill Gang |
3 | Braz | #12 | Saurus | BLOCK,MIGHTY BLOW | Mephistos Minions |
3 | Bagurk Da Smasher | #2 | Blitzer | Block, Tackle, Mighty Blow, Pro | Da Greenie Meanies |
2 | Tharly Manchopps | #3 | Longbeard | Block, Tackle, Thick Skull | Hamsta Boyz |
2 | Kor Doomstrider | #9 | Longbeard | Block, Tackle, Thick Skull,DUANTLESS,MIGHTY BLOW, DIVING TACKLE | Hamsta Boyz |
2 | Hilmtor | #13 | Saurus | BLOCK,LEADER | Mephistos Minions |
2 | Halfdan the Black | #1 | Star Blitzer | Block, Frenzy, Mighty Blow, Leader | Midgard Serpents |
2 | Boy George | #1 | Thrower | Sure Hands, Pass, DODGE | The Human League |
2 | 'Ripper' Bolgrot | #9 | Star Troll | Regenerate, Mighty Blow, Throw Team Mate | Funnee Boyz |
2 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
69 | Shagdul Da Plunderer | #8 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, +1 MA, Dump Off | Da Greenie Meanies |
59 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
51 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |
47 | Erik | #9 | Thrower | Block, Pass, Dodge, Sure Hands, Accurate | Midgard Serpents |
45 | Ghazghash Da Despot | #7 | Blitzer | Block, Mighty Blow, Pro, +1 AG | Da Greenie Meanies |
40 | Bagurk Da Smasher | #2 | Blitzer | Block, Tackle, Mighty Blow, Pro | Da Greenie Meanies |
33 | Muzwurz Da Pillager | #3 | Blocker | Block, Guard,+1 MA | Da Greenie Meanies |
33 | Thorhild the Sarcastic | #10 | Catcher | Block, Catch, Dodge, Diving Tackle, Dauntless, (nerve) | Midgard Serpents |