|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
15 | 1 Halley | #1 | Phoenix Warrior | Pass, ACCURATE, STRONG ARM | Sagan's Stalwart Stealers |
8 | Rhan-Tegoth | #14 | Catcher | Catch, Nerves of Steel, +1 AG, MAGIC HELMET, BLOCK, DODGE | Great Old Ones |
6 | Ithaqua | #13 | Catcher | Catch, Nerves of Steel, DODGE, BLOCK | Great Old Ones |
6 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET | The Squeaky Wheels |
5 | | #8 | Thrower | Sure Hands, Pass, ACCURATE | The Squeaky Wheels |
5 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT | The Squeaky Wheels |
5 | | #1 | Gutter Runner | Dodge, BLOCK, +1 ST, FRENZY | The Squeaky Wheels |
4 | Brew Treeze | #1 | Thrower | Sure Hands, Pass | Unberogen All-Stars |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
13 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET | The Squeaky Wheels |
9 | | #8 | Skink | Dodge, Stunty, Side Step, (+1 AG) (+1 MA) | A Reptile Dysfunction |
8 | Rhan-Tegoth | #14 | Catcher | Catch, Nerves of Steel, +1 AG, MAGIC HELMET, BLOCK, DODGE | Great Old Ones |
7 | Vix Stormbrow | #7 | Runner | Sure Hands, Thick Skull, +1mv, kick,+1mv, | The Storming Ironhides |
7 | Thair Castle | #7 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge | Death Warmed Over |
6 | 2 Copernicus | #2 | Lion Warrior | Catch, DODGE, +1MA | Sagan's Stalwart Stealers |
6 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
6 | Nix Stormbrow | #9 | Runner | Sure Hands, Thick Skull, Block, Strip Ball, | The Storming Ironhides |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | | #9 | Skink | Dodge, Stunty, Block, Side Step | A Reptile Dysfunction |
1 | Algaardsen | #4 | Longbeard | Block, Tackle, Thick Skull, gaurd, -1MV, | The Storming Ironhides |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
11 | The Lich King | #13 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Ooovian Ousters |
10 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
9 | Tuern Redvenom | #1 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | Great Old Ones |
8 | | #6 | Lineman | BLOCK, DIRTY PLAYER | The Squeaky Wheels |
6 | Fanchero | #1 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, BLOCK, PRO | Ooovian Ousters |
6 | Deadite Ash | #15 | Chainsaw | Chainsaw (8+), Regeneration, Pro, +1 MA | Death Warmed Over |
6 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, +1 ST, REMOVED WA | The Squeaky Wheels |
5 | Jurmisen | #14 | Longbeard | Block, Tackle, Thick Skull, Mighty Blow, diving tackle, | The Storming Ironhides |
5 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 ST, BLOCK | The Squeaky Wheels |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
2 | Cthulhu | #11 | Blitzer | Block, Side Step, DODGE, +1 AG | Great Old Ones |
2 | 16 | #12 | Lineman | BLOCK | Sagan's Stalwart Stealers |
2 | Tsathoggua | #10 | Blitzer | Block, Side Step, MIGHTY BLOW, DODGE | Great Old Ones |
2 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 ST, BLOCK | The Squeaky Wheels |
2 | Tuern Redvenom | #1 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | Great Old Ones |
1 | Toram Thundershield | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull | The Storming Ironhides |
1 | Fanchero | #1 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, BLOCK, PRO | Ooovian Ousters |
1 | The Monster | #2 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, Block, Mighty Blow | Death Warmed Over |
1 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
1 | Jurgensen | #2 | Longbeard | Block, Tackle, Thick Skull,+1mv,guard. | The Storming Ironhides |
1 | Holvard Stonehammer | #6 | Blitzer | Block, Thick Skull, tackle, mighty blow, | The Storming Ironhides |
1 | 1 | #1 | Kroxigor | Mighty Blow,Prehensile Tail, Thick Skull, Bonehead | Scales of Injustice |
1 | Miss Terimete | #6 | Zombie | Regeneration, Leader, Block | Death Warmed Over |
1 | | #11 | Lineman | BLOCK, KICK | The Squeaky Wheels |
1 | Deadite Ash | #15 | Chainsaw | Chainsaw (8+), Regeneration, Pro, +1 MA | Death Warmed Over |
1 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, +1 ST, REMOVED WA | The Squeaky Wheels |
1 | Thorldersen | #15 | Longbeard | Block, Tackle, Thick Skull, +1ST, | The Storming Ironhides |
1 | | #6 | Lineman | BLOCK, DIRTY PLAYER | The Squeaky Wheels |
1 | The Bride | #11 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, +1 AG | Death Warmed Over |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
45 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET | The Squeaky Wheels |
43 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
39 | | #1 | Gutter Runner | Dodge, BLOCK, +1 ST, FRENZY | The Squeaky Wheels |
34 | Memebreaker | #3 | Wight | Block, Regeneration, Tackle, Sure Hands, Dauntless | Death Warmed Over |
32 | Vix Stormbrow | #7 | Runner | Sure Hands, Thick Skull, +1mv, kick,+1mv, | The Storming Ironhides |
32 | Rhan-Tegoth | #14 | Catcher | Catch, Nerves of Steel, +1 AG, MAGIC HELMET, BLOCK, DODGE | Great Old Ones |
32 | | #8 | Skink | Dodge, Stunty, Side Step, (+1 AG) (+1 MA) | A Reptile Dysfunction |
29 | Tsathoggua | #10 | Blitzer | Block, Side Step, MIGHTY BLOW, DODGE | Great Old Ones |