|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 16 | | #9 | Thrower | Block, Pass,ACCURATE,SURE HANDS | JakeLand Bezerks |
| 11 | Slingus Maximus | #7 | Thrower | Sure Hands, Pass, DODGE, BLOCK, ACCURATE | Gladius Maximus |
| 6 | Hymen Torn | #9 | Thrower | Dodge, Pass,SURE HANDS,BLOCK | The Femaleship of the String |
| 6 | | #1 | Phoenix Warrior | Pass, Sure Hands, Accurate | Blackhawks |
| 6 | 4 | #11 | Phoenix Warrior | Pass,Block, Dodge | Blackhawks |
| 4 | Bar Keep | #10 | Thrower | Dodge, Pass,SURE HANDS,+1MA | The Femaleship of the String |
| 4 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
| 3 | Biorante | #14 | Skink | Dodge, Stunty, LEADER | Destroy All Monsters! |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 12 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
| 7 | | #6 | Lion Warrior | Catch, Stand Firm, +1 MA, +1 AG | Blackhawks |
| 6 | Hedora | #2 | Skink | Dodge, Stunty, BLOCK, SIDE STEP, +1 ST | Destroy All Monsters! |
| 6 | Snot Picker | #2 | Goblin | Dodge, Stunty, Right Stuff, Sure Feet, Block | Chaotic Gobos |
| 5 | Hthark The Unstoppable | #16 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Ironspike Slavers |
| 5 | Horny | #11 | Catcher | Dodge, Catch,BLOCK,STAND FIRM | The Femaleship of the String |
| 5 | Spam | #12 | Catcher | Dodge, Catch,STAND FIRM,BLOCK | The Femaleship of the String |
| 4 | Eye - Sticker | #9 | Goblin | Dodge, Stunty, Right Stuff, Block, Sure Feet | Chaotic Gobos |
| 4 | Crashimus Maximus | #5 | Blitzer | Block, +1 MA, GUARD | Gladius Maximus |
| 4 | Mashimus Maximus | #6 | Blitzer | Block, MIGHTY BLOW, TACKLE | Gladius Maximus |
| 4 | | #2 | Lion Warrior | Catch, Dodge, Block | Blackhawks |
| 4 | Lord Mueslix The Regulator | #15 | Chaos Warrior | Block, Stand Firm, Mighty Blow | Entropyrus |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 2 | Minya | #15 | Skink | Dodge, Stunty, +1 AG, BLOCK | Destroy All Monsters! |
| 2 | Frankus Maximus | #2 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Gladius Maximus |
| 1 | Lord Buick The Skylark | #12 | Chaos Warrior | Block, Mighty Blow | Entropyrus |
| 1 | Gorosaurus | #6 | Skink | Dodge, Stunty | Destroy All Monsters! |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 15 | Slave 1 | #8 | Hobgoblin | Dirty Player,+1AG,Pro | Ironspike Slavers |
| 15 | | #2 | Lineman | Block,DIRTY PLAYER,PRO,DODGE | JakeLand Bezerks |
| 15 | Drusilla | #14 | Blitzer | Block, Dodge,DIRTY PLAYER,PRO,PASS BLOCK | The Femaleship of the String |
| 12 | Frankus Maximus | #2 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Gladius Maximus |
| 11 | Sppplaaarrtttt | #9 | Beastman | Horns, Dirty Player, Regeneration, +1AG | Entropyrus |
| 11 | Lord Borak The Despoiler | #13 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Entropyrus |
| 9 | Basher | #15 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Chaotic Gobos |
| 9 | Gladbag Bucktooth | #1 | Minotaur | Block, Pro, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal, AlwHgry, Magic Nose Ring (+1 AV) | Entropyrus |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 3 | Slave 1 | #8 | Hobgoblin | Dirty Player,+1AG,Pro | Ironspike Slavers |
| 3 | Drusilla | #14 | Blitzer | Block, Dodge,DIRTY PLAYER,PRO,PASS BLOCK | The Femaleship of the String |
| 3 | Frankus Maximus | #2 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Gladius Maximus |
| 3 | | #2 | Lineman | Block,DIRTY PLAYER,PRO,DODGE | JakeLand Bezerks |
| 2 | The Mighty Zug | #16 | Blocker | Block, Mighty Blow | JakeLand Bezerks |
| 2 | Basher | #15 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Chaotic Gobos |
| 2 | | #7 | Dragon Warrior | Block | Blackhawks |
| 2 | | #12 | Lineman | Block, Dodge | Blackhawks |
| 2 | | #5 | Lineman | Leader, Block | Blackhawks |
| 2 | Dagger Slave | #11 | Sneaky Git | Dagger (10+),Pro, Block | Ironspike Slavers |
| 2 | Zinc | #3 | Blocker | Block, Tackle, Thick Skull,Mighty Blow ,Guard, Stand Firm | Ironspike Slavers |
| 2 | Humongus Maximus | #14 | Lineman | DIRTY PLAYER, PRO | Gladius Maximus |
| 2 | Mashimus Maximus | #6 | Blitzer | Block, MIGHTY BLOW, TACKLE | Gladius Maximus |
| 2 | Gladbag Bucktooth | #1 | Minotaur | Block, Pro, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal, AlwHgry, Magic Nose Ring (+1 AV) | Entropyrus |
| 2 | Spam | #12 | Catcher | Dodge, Catch,STAND FIRM,BLOCK | The Femaleship of the String |
| 2 | Araporn | #15 | Blitzer | Block, Dodge,MIGHTY BLOW,+1ST | The Femaleship of the String |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 45 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
| 41 | Slave 1 | #8 | Hobgoblin | Dirty Player,+1AG,Pro | Ironspike Slavers |
| 38 | Hedora | #2 | Skink | Dodge, Stunty, BLOCK, SIDE STEP, +1 ST | Destroy All Monsters! |
| 36 | | #6 | Lion Warrior | Catch, Stand Firm, +1 MA, +1 AG | Blackhawks |
| 35 | | #2 | Lineman | Block,DIRTY PLAYER,PRO,DODGE | JakeLand Bezerks |
| 32 | Sppplaaarrtttt | #9 | Beastman | Horns, Dirty Player, Regeneration, +1AG | Entropyrus |
| 32 | | #3 | Dragon Warrior | Block, Dodge, Tackle, Stand Firm | Blackhawks |
| 31 | Basher | #15 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Chaotic Gobos |