|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
24 | Qix Maelich | #7 | Thrower | Pass, Sure Hands, Accuracy,Strong Arm | Apocalypse Drow Redux |
16 | Tnerp Tsovorp | #8 | Thrower | Sure Hands,Pass,ACCURATE,BLOCK,+1AV(MAGIC HELMET),SAFE THROW | Orstrom's Avengers |
9 | | #8 | Thrower | Sure Hands, Pass, ACCURATE, BLOCK | The Squeaky Wheels |
7 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
7 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, BLOCK, SURE FEET | The Squeaky Wheels |
7 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
7 | Dampe | #9 | Wight | Block, Regeneration, SURE HANDS, AG +1, TACKLE | Snowballs I-VII Memorial Pet Cemetery |
6 | Obsidian D'mise the Cursed | #2 | Lineman | +1 MA, Mighty Blow | Apocalypse Drow Redux |
6 | Beladonna Agrippina | #13 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Side Step, Dauntless | Apocalypse Drow Redux |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
19 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
15 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
14 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, BLOCK, SURE FEET | The Squeaky Wheels |
13 | Lord Kurtz | #4 | Blitzer | Block, Dodge, +1 MA, Strip Ball | Apocalypse Drow Redux |
10 | Swiftus | #14 | Blitzer | Block, STAND FIRM, +MA, +AG | The Wailing ORC-Hestra |
10 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
8 | The Immovable Object | #12 | Blitzer | Block, DODGE, STAND FIRM, STRIP BALL | The Wailing ORC-Hestra |
8 | Beladonna Agrippina | #13 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Side Step, Dauntless | Apocalypse Drow Redux |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | Nairb Enep | #14 | Blocker | DIVING TACKLE,BLOCK,MIGHTY BLOW | Orstrom's Avengers |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
22 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
22 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle, Block | Apocalypse Drow Redux |
19 | Llib Eroom | #6 | Lineman | DIRTY PLAYER,BLOCK,DODGE | Orstrom's Avengers |
14 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, +1 ST, NO WILD ANIMAL, +1 MA | The Squeaky Wheels |
13 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 ST, BLOCK, FRENZY | The Squeaky Wheels |
12 | | #6 | Lineman | BLOCK, DIRTY PLAYER, PRO | The Squeaky Wheels |
12 | Frank N Stein | #16 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Lycanecrosis |
10 | Nosaj Dleifseht | #2 | Ogre | Mighty Blow, Thick Skull,BLOCK,GUARD | Orstrom's Avengers |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
4 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
3 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 ST, BLOCK, FRENZY | The Squeaky Wheels |
2 | Tuern Redvenom | #10 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | Apocalypse Drow Redux |
2 | Morg 'N Thorg | #2 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Orstrom's Avengers |
2 | Hit and Run | #8 | Zombie | Regeneration, Block, Dauntless | Lycanecrosis |
2 | Plague Slain | #11 | Zombie | Regeneration, Guard, Block, +1St | Lycanecrosis |
2 | Cyre Enep | #11 | Blitzer | Block,MIGHTY BLOW,GUARD,TACKLE | Orstrom's Avengers |
2 | Nosaj Dleifseht | #2 | Ogre | Mighty Blow, Thick Skull,BLOCK,GUARD | Orstrom's Avengers |
2 | Finn the Hugwolf (14) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM, MAGIC HELMET | Snowballs I-VII Memorial Pet Cemetery |
2 | Nived Mloclam | #9 | Blitzer | Block,MIGHTY BLOW,GUARD,DODGE | Orstrom's Avengers |
2 | Frank N Stein | #16 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Lycanecrosis |
2 | Morg 'N Thorg | #5 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | The Wailing ORC-Hestra |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
73 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
68 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle, Block | Apocalypse Drow Redux |
64 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, BLOCK, SURE FEET | The Squeaky Wheels |
62 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
55 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
52 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
47 | Lord Kurtz | #4 | Blitzer | Block, Dodge, +1 MA, Strip Ball | Apocalypse Drow Redux |
45 | Swiftus | #14 | Blitzer | Block, STAND FIRM, +MA, +AG | The Wailing ORC-Hestra |