|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 9 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
| 8 | Yves | #10 | Thrower | Sure Hands, Pass, ACCURATE, +1 MA | Arcadian Archangels |
| 8 | Kain Thunderleg | #6 | Runner | Sure Hands, Thick Skull, +1 AG, Diving Tackle, Block | DWARF! |
| 6 | Bundin Lorecryer | #12 | Runner | Sure Hands, Thick Skull, Diving Tackle, +1 AG, Block | DWARF! |
| 6 | Jessie | #10 | Thrower | Pass (back) | Woody's Round-Up |
| 6 | Zulu | #6 | Wight | Block, Regenerate,+1AG, PRO | The Bone Crushers |
| 5 | Bullseye | #16 | Catcher | Block, Catch, Dodge, Leader, Stand Firm | Woody's Round-Up |
| 4 | Slinky | #15 | Catcher | Block, Catch, Dodge, +1MA | Woody's Round-Up |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 19 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
| 11 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet | Royal Rumblers |
| 7 | Bullseye | #16 | Catcher | Block, Catch, Dodge, Leader, Stand Firm | Woody's Round-Up |
| 7 | Lady Pokingham (HOF) | #12 | Catcher | Dodge, Catch, BLOCK, STAND FIRM, +1 AG | Coote's Academy for Wayward Gentlewomen |
| 6 | Kain Thunderleg | #6 | Runner | Sure Hands, Thick Skull, +1 AG, Diving Tackle, Block | DWARF! |
| 4 | Michael | #14 | Blitzer | Block, TACKLE, GUARD | Arcadian Archangels |
| 4 | Gabriel | #15 | Uber-Blitzer | Block, Dodge, Leap, Sprint, Sure Feet, (-1 MA) | Arcadian Archangels |
| 4 | Raphiel | #12 | Blitzer | Block, TACKLE, +1 AG | Arcadian Archangels |
| 4 | | #3 | Skink | Dodge, Stunty, +2 AGI | DMG INC |
| 4 | Lerin Stonelegs | #3 | Blitzer | Block, Thick Skull, Mighty Blow, Diving Tackle, Tackle | DWARF! |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 14 | Lorin Stormrage | #13 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull, +1 MA, Dirty Player, Pro | DWARF! |
| 13 | Belinda Coote | #6 | Linewoman | Dodge, DIRTY PLAYER, +1 AG | Coote's Academy for Wayward Gentlewomen |
| 11 | Ayesha | #13 | Blitzer | Block, Dodge, STAND FIRM, MIGHTY BLOW, +1 MA | Coote's Academy for Wayward Gentlewomen |
| 11 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle | Royal Rumblers |
| 10 | 'Ripper' Bolgrot | #2 | Star Troll | Regenerate, Mighty Blow, Throw Team Mate | Jareth's Soldiers |
| 9 | Stinky Pete | #6 | Lineman | +1AG, Dirty Player, +1 MA | Woody's Round-Up |
| 9 | Kriwn | #6 | Goblin | Dodge, Stunty, Right Stuff,DIRTY PLAYER,BLOCK | Jareth's Soldiers |
| 9 | Kor Iceywrath | #10 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, +1 ST, +1 MA | DWARF! |
| 9 | Hulk Hogan | #16 | Blocker | Block, Mighty Blow | Royal Rumblers |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 4 | Kor Iceywrath | #10 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, +1 ST, +1 MA | DWARF! |
| 4 | 'Ripper' Bolgrot | #2 | Star Troll | Regenerate, Mighty Blow, Throw Team Mate | Jareth's Soldiers |
| 3 | Hulk Hogan | #16 | Blocker | Block, Mighty Blow | Royal Rumblers |
| 3 | Cactas Jack | #3 | Blitzer | Block, Frenzy, Jump Up,Dodge,Mighty Blow | Royal Rumblers |
| 2 | | #14 | Saurus | BLOCK | DMG INC |
| 2 | Basher | #1 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Jareth's Soldiers |
| 1 | Tran Oakenspear | #1 | Longbeard | Block, Tackle, Thick Skull, Guard, Stand Firm | DWARF! |
| 1 | Novalis | #6 | Lineman | | Arcadian Archangels |
| 1 | Michael | #14 | Blitzer | Block, TACKLE, GUARD | Arcadian Archangels |
| 1 | Zadkiel | #13 | Blitzer | Block, TACKLE, DODGE | Arcadian Archangels |
| 1 | Raphiel | #12 | Blitzer | Block, TACKLE, +1 AG | Arcadian Archangels |
| 1 | Metatron | #7 | Lineman | BLOCK | Arcadian Archangels |
| 1 | | #9 | Kroxigor | BLOCK,FRENZY,Mighty Blow,Prehensile Tail, Thick Skull, Bonehead | DMG INC |
| 1 | | #15 | Saurus | BLOCK,GUARD | DMG INC |
| 1 | Drippet | #8 | Goblin | Dodge, Stunty, Right Stuff,BLOCK,DIRTY PLAYER | Jareth's Soldiers |
| 1 | Yude | #9 | Goblin | Dodge, Stunty, Right Stuff,DIRTY PLAYER,BLOCK | Jareth's Soldiers |
| 1 | Lerin Stonelegs | #3 | Blitzer | Block, Thick Skull, Mighty Blow, Diving Tackle, Tackle | DWARF! |
| 1 | Sarge | #7 | Lineman | Block, Tackle, +1ST, (-1AV) | Woody's Round-Up |
| 1 | Goldberg | #15 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Royal Rumblers |
| 1 | Booker T | #9 | Lineman | Block,Dirty Player,Guard | Royal Rumblers |
| 1 | Belinda Coote | #6 | Linewoman | Dodge, DIRTY PLAYER, +1 AG | Coote's Academy for Wayward Gentlewomen |
| 1 | Cindy Lopper | #9 | Assassin | Dodge, Poison Dagger(10+) | Coote's Academy for Wayward Gentlewomen |
| 1 | Mistress Fanny Hill | #16 | Blitzer | Block, Dodge, STAND FIRM, GUARD | Coote's Academy for Wayward Gentlewomen |
| 1 | Lady Pokingham (HOF) | #12 | Catcher | Dodge, Catch, BLOCK, STAND FIRM, +1 AG | Coote's Academy for Wayward Gentlewomen |
| 1 | Rebecca of Sunnybrook Farm | #3 | Linewoman | Dodge, +1 ST, BLOCK | Coote's Academy for Wayward Gentlewomen |
| 1 | Rex | #13 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Block, Multiple Block | Woody's Round-Up |
| 1 | Rocky | #4 | Lineman | Block, +1 ST | Woody's Round-Up |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 66 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
| 43 | Stinky Pete | #6 | Lineman | +1AG, Dirty Player, +1 MA | Woody's Round-Up |
| 38 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet | Royal Rumblers |
| 35 | Sarge | #7 | Lineman | Block, Tackle, +1ST, (-1AV) | Woody's Round-Up |
| 35 | Lady Pokingham (HOF) | #12 | Catcher | Dodge, Catch, BLOCK, STAND FIRM, +1 AG | Coote's Academy for Wayward Gentlewomen |
| 34 | Ayesha | #13 | Blitzer | Block, Dodge, STAND FIRM, MIGHTY BLOW, +1 MA | Coote's Academy for Wayward Gentlewomen |
| 33 | Lorin Stormrage | #13 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull, +1 MA, Dirty Player, Pro | DWARF! |
| 32 | Belinda Coote | #6 | Linewoman | Dodge, DIRTY PLAYER, +1 AG | Coote's Academy for Wayward Gentlewomen |