|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 19 | David Bowie, Jr. | #1 | Thrower | Sure Hands, Pass, BLOCK, ACCURATE, DODGE | The Human League |
| 12 | Ptahhemakhet | #7 | Pass-Ra | Pass, Sure Hands, Regenerate, BLOCK, ACCURATE, STRONG ARM | Nubian Nihilators |
| 10 | Paankhenamun | #10 | Pass-Ra | Pass, Sure Hands, Regenerate, +1 ST, BLOCK, ACCURATE, MAGIC HELMET (+1 AV) | Nubian Nihilators |
| 8 | Order to Expidite | #10 | Catcher | Catch, Dodge, BLOCK, SIDESTEP, +1 MA | Lothloren Lawyers |
| 7 | Pro Bono | #13 | Thrower | Pass, BLOCK | Lothloren Lawyers |
| 6 | Rile | #7 | Wight | Block, Regenerate,SURE HANDS,+1AV,PRO,+1MA | Baal's Minions |
| 4 | Judge Nnep | #14 | Wardancer | Block, Dodge, Leap, DIVING TACKLE, DAUNTLESS | Lothloren Lawyers |
| 3 | Habius Corpus | #1 | Lineman | +1 AG, BLOCK, STAND FIRM | Lothloren Lawyers |
| 3 | Zeus | #8 | Thrower | Block, Pass,Sure Hands,Accurate | Royal Rumblers |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 14 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet,Sprint | Royal Rumblers |
| 14 | Bakenptah | #15 | Blitz-Ra | Block, Regenerate, STAND FIRM, +1 AG, TACKLE, PRO | Nubian Nihilators |
| 12 | Count Luthor Von Drakenborg | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Baal's Minions |
| 9 | Xtiki-xtiki | #16 | Assassin | Poison Dagger(10+), Dodge, Stunty, Block, Diving Tackle, Side Step | Axlotl Loco |
| 9 | Rile | #7 | Wight | Block, Regenerate,SURE HANDS,+1AV,PRO,+1MA | Baal's Minions |
| 9 | Hasty Summons | #11 | Catcher | Catch, Dodge, LEAP, RIGHT STUFF, PRO | Lothloren Lawyers |
| 7 | Brpr | #8 | Wight | Block, Regenerate,LEADER,SURE HANDS,PASS BLOCK,+1AV | Baal's Minions |
| 7 | Joanne Catheral | #3 | Catcher | Catch, Dodge, SURE HANDS, BLOCK | The Human League |
| 7 | Butehamun | #2 | Blitz-Ra | Block, Regenerate, STAND FIRM, PRO, TACKLE | Nubian Nihilators |
| 7 | Order to Expidite | #10 | Catcher | Catch, Dodge, BLOCK, SIDESTEP, +1 MA | Lothloren Lawyers |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 1 | Cactas Jack | #3 | Blitzer | Block, Frenzy, Jump Up,Dodge,Mighty Blow,+1ag | Royal Rumblers |
| 1 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 1 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 1 | Shee-Ayte | #14 | Skink | Dodge, Stunty, Block, Side Step | Axlotl Loco |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 35 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 24 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 21 | Erpe | #5 | Skeleton | Regenerate,DIRTY PLAYER,PRO,BLOCK | Baal's Minions |
| 20 | Cuso | #11 | Zombie | Regenerate,DIRTY PLAYER,+1MA,BLOCK | Baal's Minions |
| 19 | Khufu II | #6 | Skeleton | Regenerate, BLOCK, DIRTY PLAYER, DODGE, PRO | Nubian Nihilators |
| 17 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 14 | Sokitoomi | #3 | Star Kroxigor | Prehensile Tail, Mighty Blow, Thick Skull, Throw Team Mate | Axlotl Loco |
| 14 | Niankhkhnum | #1 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, GUARD | Nubian Nihilators |
| 14 | Ian Burden | #8 | Blitzer | Block, MIGHTY BLOW, PRO, STAND FIRM, MAGIC HELMET (AV+1) | The Human League |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 5 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 5 | K'rakican | #7 | Saurus | Block, Diving Tackle, Mighty Blow | Axlotl Loco |
| 5 | Erpe | #5 | Skeleton | Regenerate,DIRTY PLAYER,PRO,BLOCK | Baal's Minions |
| 4 | Cuso | #11 | Zombie | Regenerate,DIRTY PLAYER,+1MA,BLOCK | Baal's Minions |
| 4 | Rhamaket | #14 | Star Mummy | Mighty Blow, Block, Tackle, Guard, Stand Firm, Piling On, Regenerate | Baal's Minions |
| 3 | Khnumhotep | #8 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, DIVING TACKLE | Nubian Nihilators |
| 3 | Cactas Jack | #3 | Blitzer | Block, Frenzy, Jump Up,Dodge,Mighty Blow,+1ag | Royal Rumblers |
| 3 | Hulk Hogan | #16 | Blocker | Block, Mighty Blow | Royal Rumblers |
| 3 | Booker T | #9 | Lineman | Block,Dirty Player,Guard | Royal Rumblers |
| 3 | Joco(skaven) | #13 | Zombie | Regenerate,DODGE,BLOCK,TACKLE | Baal's Minions |
| 3 | Butehamun | #2 | Blitz-Ra | Block, Regenerate, STAND FIRM, PRO, TACKLE | Nubian Nihilators |
| 3 | Niankhkhnum | #1 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, GUARD | Nubian Nihilators |
| 3 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 3 | Qwyk-Iam | #5 | Saurus | Block, +1 MA | Axlotl Loco |
| 3 | Meat Loaf | #15 | Ogre | Mighty Blow, Thick Skull, Bone-head, BLOCK, PRO, MAGIC HELMET (AV+1), ST-1 | The Human League |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 67 | Count Luthor Von Drakenborg | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Baal's Minions |
| 63 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 54 | Khufu II | #6 | Skeleton | Regenerate, BLOCK, DIRTY PLAYER, DODGE, PRO | Nubian Nihilators |
| 54 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet,Sprint | Royal Rumblers |
| 52 | Bakenptah | #15 | Blitz-Ra | Block, Regenerate, STAND FIRM, +1 AG, TACKLE, PRO | Nubian Nihilators |
| 50 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 50 | Cuso | #11 | Zombie | Regenerate,DIRTY PLAYER,+1MA,BLOCK | Baal's Minions |