|
|
|
|
|
Peasant |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 30 | Bad Nun | #12 | Peasant | DIRTY PLAYER, PRO, DODGE | L`Orlannes Sauveurs |
| 25 | Roger the Shrubber | #6 | Peasant | Dirty Player, Pro | Knights Who Say Ni |
| 19 | Innocent Victim | #14 | Peasant | BLOCK, +1 MA | L`Orlannes Sauveurs |
| 19 | Simon | #6 | Peasant | DIRTY PLAYER,PRO | Representatives of Gelderland |
|
Squire Catcher |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 36 | Percy | #8 | Squire Catcher | Dodge, Catch, AG+1, Sure Hands, Sure Feet | Marienburg Mayhem |
| 27 | Robin The Not Quite So Brave | #4 | Squire Catcher | Block, Dodge, Catch, +1 MV, Sprint | Knights Who Say Ni |
| 26 | Wat Falhurst | #11 | Squire Catcher | Dodge, Catch,BLOCK,SIDE STEP,NERVES OF STEEL | Representatives of Gelderland |
|
Squire Thrower |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 44 | Kate, (Bob) | #10 | Squire Thrower | Sure Hands, Pass, Strong Arm, Accurate, Dodge | Marienburg Mayhem |
| 18 | Sir Bevedere | #14 | Squire Thrower | Sure Hands, Pass, Dodge, Block, -1 MA | Knights Who Say Ni |
| 15 | Roland | #10 | Squire Thrower | Sure Hands, Pass,ACCURATE,BLOCK,-1AV | Representatives of Gelderland |
|
Realm Knight |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 30 | Deux Michaellister | #5 | Realm Knight | Block, Stand Firm, MIGHTY BLOW, PRO, TACKLE | L`Orlannes Sauveurs |
| 20 | Blackbird | #14 | Realm Knight | Block, Stand Firm,MIGHTY BLOW,TACKLE | Representatives of Gelderland |
| 18 | The Green Knight | #16 | Realm Knight | Block, Stand Firm, Mighty Blow, Guard | Knights Who Say Ni |
|
Questing Knight |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 49 | Sir William Thatcher | #16 | Questing Knight | Block, Stand Firm, Leader,MIGHTY BLOW,GUARD,TACKLE | Representatives of Gelderland |
| 39 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
| 38 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
|
Dagger |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 11 | James Bond | #5 | Dagger | Dagger (10+), PRO, BLOCK | British Historical Figures All-Star Team |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 49 | Sir William Thatcher | #16 | Questing Knight | Block, Stand Firm, Leader,MIGHTY BLOW,GUARD,TACKLE | Representatives of Gelderland |
| 44 | Kate, (Bob) | #10 | Squire Thrower | Sure Hands, Pass, Strong Arm, Accurate, Dodge | Marienburg Mayhem |
| 39 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
| 38 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
| 36 | Percy | #8 | Squire Catcher | Dodge, Catch, AG+1, Sure Hands, Sure Feet | Marienburg Mayhem |
| 30 | Bad Nun | #12 | Peasant | DIRTY PLAYER, PRO, DODGE | L`Orlannes Sauveurs |
| 30 | Deux Michaellister | #5 | Realm Knight | Block, Stand Firm, MIGHTY BLOW, PRO, TACKLE | L`Orlannes Sauveurs |
| 27 | Robin The Not Quite So Brave | #4 | Squire Catcher | Block, Dodge, Catch, +1 MV, Sprint | Knights Who Say Ni |
| 26 | Jules De Bergerac | #1 | Grail Knight | Block, Stand Firm, Strip ball, Leader, Pro, Mighty Blow | Representatives of Gelderland |
| 26 | Wat Falhurst | #11 | Squire Catcher | Dodge, Catch,BLOCK,SIDE STEP,NERVES OF STEEL | Representatives of Gelderland |
| 26 | Dreux Bries | #3 | Questing Knight | Block, Stand Firm, Leader, +1 MA, +1 AG, GUARD | L`Orlannes Sauveurs |