|
|
|
|
|
Blocker |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 26 | Zinc | #3 | Blocker | Block, Tackle, Thick Skull,Mighty Blow ,Guard, Stand Firm | Ironspike Slavers |
| 21 | Itchy | #4 | Blocker | Block, Tackle, Thick Skull, Guard, Stand Firm | Snow White's Minions |
| 19 | Pinapple Pocopo | #5 | Blocker | Block, Tackle, Thick Skull, MIGHTY BLOW, GUARD | Chaos City Villains |
|
Hobgoblin |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 45 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
| 45 | Agent Bonnet | #13 | Hobgoblin | Block, +1 AG, Kick | Men In Hats |
| 41 | Slave 1 | #8 | Hobgoblin | Dirty Player,+1AG,Pro | Ironspike Slavers |
|
Bull Centaur |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 23 | The Man Eating Cow | #2 | Bull Centaur | Sprint, Sure Feet, Thick Skull, +1 AG, BLOCK, MAGIC HELMET | Chaos City Villains |
| 18 | Moose Aid | #8 | Bull Centaur | Sprint, Sure Feet, Thick Skull, +2 STR | Hthark's Hamburglars |
| 8 | Noricum the Austrian | #2 | Bull Centaur | Sprint, Sure Feet, Thick Skull, Block | Snow White's Minions |
|
Minotaur |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 30 | He Hat Me | #1 | Minotaur | Block, Pro, Horns, Mighty Blow, Guard, Thick Skull, Wild Animal, Always Hungry | Mad Hatters |
| 20 | Baharatli | #9 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, Block, Frenzy | Rainbow Brights |
| 13 | Red Rum | #8 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, BLOCK, FRENZY | Rainbow Coalition |
|
Bombs |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 22 | Duff | #3 | Bombs | Bombs (8+),Block, Tackle, Thick Skull, +1 AG, Pro | Mad Hatters |
| 17 | The Evil Midnight Bomber | #8 | Bombs | Bombs at Midnight (8+),Block, Tackle, Thick Skull, HAIL MARY PASS, PRO | Chaos City Villains |
|
Sneaky Git |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 39 | Agent Skimask | #2 | Sneaky Git | Dagger (10+), Block, Pro, Dirty Player | Men In Hats |
| 16 | Yellow Jacket | #6 | Sneaky Git | Dagger (10+), PRO, BLOCK, MAGIC HELMET (+1 AV) | Rainbow Coalition |
| 14 | Jasw | #3 | Sneaky Git | Dagger (10+),PRO,BLOCK | Trajans Despised Ones |
| 14 | Dagger Slave | #11 | Sneaky Git | Dagger (10+),Pro, Block | Ironspike Slavers |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 45 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
| 45 | Agent Bonnet | #13 | Hobgoblin | Block, +1 AG, Kick | Men In Hats |
| 41 | Slave 1 | #8 | Hobgoblin | Dirty Player,+1AG,Pro | Ironspike Slavers |
| 39 | Agent Skimask | #2 | Sneaky Git | Dagger (10+), Block, Pro, Dirty Player | Men In Hats |
| 37 | Bobs | #8 | Hobgoblin | LEADER,+1AG,BLOCK | Trajans Despised Ones |
| 35 | Hirsiz | #11 | Hobgoblin | Block, +1 MA, +1 AG | Rainbow Brights |
| 32 | 8 | #2 | Hobgoblin | +1str.+1mv.,block, | Mourning Mountain Stampede |
| 31 | Idea Man | #9 | Hobgoblin | +1 AG, BLOCK, LEADER | Chaos City Villains |
| 31 | Hthark The Unstoppable | #1 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Tom Morph and the Wharf Dwarf |
| 30 | He Hat Me | #1 | Minotaur | Block, Pro, Horns, Mighty Blow, Guard, Thick Skull, Wild Animal, Always Hungry | Mad Hatters |
| 30 | Nivek 'MVP' Nnep | #13 | Hobgoblin | Block, Dodge, Strip Ball | Mad Hatters |