|
|
|
|
|
Lineman |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 53 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless, Multiple Block | Black 'n Bluebloods |
| 37 | Steve Hanson | #10 | Lineman | DIRTY PLAYER,-1MA,PRO,-1MA | Tohspals |
| 34 | Celegorm | #9 | Lineman | Block, Dodge, Side Step, -1MA | Black 'n Bluebloods |
|
Lion Warrior |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 85 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
| 48 | Lazion | #2 | Lion Warrior | Catch, Dodge, Block,+1 AG | Moonfire Starhawks |
| 45 | Lord Amrod | #6 | Lion Warrior | Block, Dodge, Catch,+1 MA, Magic Helmet | Black 'n Bluebloods |
|
Phoenix Warrior |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 59 | Prince Caranthir | #1 | Phoenix Warrior | Dodge, Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
| 45 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
| 27 | Santa the Pimp | #1 | Phoenix Warrior | Pass, Accurate, Strong Arm | Ulthuan |
|
Dragon Warrior |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 47 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
| 35 | Duke Maedhros | #3 | Dragon Warrior | Block,Dauntless, Diving Tackle, Strip Ball | Black 'n Bluebloods |
| 34 | Duke Maglor | #7 | Dragon Warrior | Block, Mighty Blow, Tackle, Diving Tackle | Black 'n Bluebloods |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 85 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
| 59 | Prince Caranthir | #1 | Phoenix Warrior | Dodge, Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
| 53 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless, Multiple Block | Black 'n Bluebloods |
| 48 | Lazion | #2 | Lion Warrior | Catch, Dodge, Block,+1 AG | Moonfire Starhawks |
| 47 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
| 45 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
| 45 | Lord Amrod | #6 | Lion Warrior | Block, Dodge, Catch,+1 MA, Magic Helmet | Black 'n Bluebloods |
| 37 | Steve Hanson | #10 | Lineman | DIRTY PLAYER,-1MA,PRO,-1MA | Tohspals |
| 36 | | #6 | Lion Warrior | Catch, Stand Firm, +1 MA, +1 AG | Blackhawks |
| 35 | Duke Maedhros | #3 | Dragon Warrior | Block,Dauntless, Diving Tackle, Strip Ball | Black 'n Bluebloods |
| 35 | Lucen Swift | #1 | Lion Warrior | Block, Catch, Dodge, Leap, Side Step, Diving Catch | Tohspals |