|
|
|
|
|
Skink |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 76 | Hedora | #2 | Skink | Dodge, Stunty, BLOCK, SIDE STEP, +1 ST | Destroy All Monsters! |
| 50 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 48 | Elinore | #10 | Skink | Block, Dodge, Stunty, +1AG, +1 MA, Magic Helmet | Lizards |
|
Saurus |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 34 | Hickory | #13 | Saurus | BLOCK, MIGHTY BLOW, DIVING TACKLE | The Lizards of Oz |
| 31 | K'rakican | #7 | Saurus | Block, Diving Tackle, Mighty Blow | Axlotl Loco |
| 28 | Radon | #7 | Saurus | DIVING TACKLE, BLOCK | Destroy All Monsters! |
|
Assassin |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 43 | Xtiki-xtiki | #16 | Assassin | Poison Dagger(10+), Dodge, Stunty, Block, Diving Tackle, Side Step | Axlotl Loco |
| 26 | Steeth | #3 | Assassin | Poison Dagger(10)+, Dodge, Stunty,DIVING TACKLE,BLOCK,JUMP UP | Mephistos Minions |
| 22 | Lollipop Guildmaster | #10 | Assassin | Poison Dagger(10)+, Dodge, Stunty, -1 AV, DIVING TACKLE, SIDESTEP | The Lizards of Oz |
|
Kroxigor |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 39 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
| 39 | Peace | #1 | Kroxigor | Block, Mighty Blow,Prehensile Tail, Magic (+1AV) Thick Skull, Bonehead, Pro, Break Tackle | Lizards |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 76 | Hedora | #2 | Skink | Dodge, Stunty, BLOCK, SIDE STEP, +1 ST | Destroy All Monsters! |
| 50 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
| 48 | Elinore | #10 | Skink | Block, Dodge, Stunty, +1AG, +1 MA, Magic Helmet | Lizards |
| 43 | Xtiki-xtiki | #16 | Assassin | Poison Dagger(10+), Dodge, Stunty, Block, Diving Tackle, Side Step | Axlotl Loco |
| 39 | Peace | #1 | Kroxigor | Block, Mighty Blow,Prehensile Tail, Magic (+1AV) Thick Skull, Bonehead, Pro, Break Tackle | Lizards |
| 39 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
| 38 | Minya | #15 | Skink | Dodge, Stunty, +1 AG, BLOCK | Destroy All Monsters! |
| 38 | Sokitoomi | #3 | Star Kroxigor | Prehensile Tail, Mighty Blow, Thick Skull, Throw Team Mate | Axlotl Loco |
| 37 | Dr. Dregon | #4 | Skink | Dodge, Stunty, +1 MA, SURE FEET, SPRINT | South Central Coldbloods |