|
|
|
|
|
Zombie |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 28 | Snowball I | #6 | Zombie | Regeneration, DIRTY PLAYER, PRO, BLOCK | Snowballs I-VII Memorial Pet Cemetery |
| 28 | Plague Slain | #11 | Zombie | Regeneration, Guard, Block, +1St | Lycanecrosis |
| 22 | Frozen Soldier | #9 | Zombie | Regeneration, Block, +1ST., | Lycanecrosis |
| 22 | Hit and Run | #8 | Zombie | Regeneration, Block, Dauntless | Lycanecrosis |
|
Ghoul |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 73 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 58 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 14 | WURMS | #4 | Ghoul | Dodge, Block, Sure Hands | Deadskins |
|
Wight |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 52 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
| 37 | Dampe | #9 | Wight | Block, Regeneration, SURE HANDS, AG +1, TACKLE | Snowballs I-VII Memorial Pet Cemetery |
| 34 | Memebreaker | #3 | Wight | Block, Regeneration, Tackle, Sure Hands, Dauntless | Death Warmed Over |
|
Flesh Golem |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 26 | Pooh | #11 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, BLOCK, MIGHTY BLOW, DODGE | Snowballs I-VII Memorial Pet Cemetery |
| 26 | Pieces Of Eight Men | #13 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, Mighty Blow, block, Guard, | Lycanecrosis |
| 21 | Patched Grabber | #5 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, Block, +1 AG, | Lycanecrosis |
| 21 | Patched Grabber | #5 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, Block, +1 AG, | Lycanecrosis |
|
Werewolf |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 57 | | #5 | Werewolf | Claws, Frenzy, Regeneration, BLOCK, DODGE, TACKLE, SHADOWING | Insane In these Men's Brains |
| 43 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
| 39 | Poochie (15) | #5 | Werewolf | Claws, Frenzy, Regeneration, STAND FIRM, BLOCK, DODGE | Snowballs I-VII Memorial Pet Cemetery |
|
Chainsaw |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 35 | | #6 | Chainsaw | Chainsaw (8+); Regeneration, PRO, BLOCK, KICK | Klaatu Barada Nikto |
| 27 | Grimm | #15 | Chainsaw | Chainsaw (8+); Regeneration, PRO, BLOCK, +STR | Snowballs I-VII Memorial Pet Cemetery |
| 20 | Grimm | #15 | Chainsaw | Chainsaw (8+); Regeneration, PRO, BLOCK | Snowballs I-VII Memorial Pet Cemetery |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 73 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 58 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 57 | | #5 | Werewolf | Claws, Frenzy, Regeneration, BLOCK, DODGE, TACKLE, SHADOWING | Insane In these Men's Brains |
| 52 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
| 43 | Thair Wolfe | #5 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Side Step | Death Warmed Over |
| 39 | Poochie (15) | #5 | Werewolf | Claws, Frenzy, Regeneration, STAND FIRM, BLOCK, DODGE | Snowballs I-VII Memorial Pet Cemetery |
| 38 | Wolfy McGriffKiller | #7 | Werewolf | Claws, Frenzy, Regeneration, BLOCK, DODGE, TACKLE | Insane In these Men's Brains |
| 37 | Dampe | #9 | Wight | Block, Regeneration, SURE HANDS, AG +1, TACKLE | Snowballs I-VII Memorial Pet Cemetery |
| 37 | Finn the Hugwolf (14) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM, MAGIC HELMET | Snowballs I-VII Memorial Pet Cemetery |
| 35 | | #6 | Chainsaw | Chainsaw (8+); Regeneration, PRO, BLOCK, KICK | Klaatu Barada Nikto |