|
|
|
|
|
Lineman |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 63 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 43 | Herger the Joyous | #4 | Lineman | Block,DIRTY PLAYER,PRO,+1MA | EATERS of the DEAD |
| 40 | Rethel the Archer | #8 | Lineman | Block,DIRTY PLAYER,PRO,PASS BLOCK | EATERS of the DEAD |
|
Catcher |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 54 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet,Sprint | Royal Rumblers |
| 33 | Thorhild the Sarcastic | #10 | Catcher | Block, Catch, Dodge, Diving Tackle, Dauntless, (nerve) | Midgard Serpents |
| 32 | Thor | #10 | Catcher | Block, Catch, Dodge, Stand Firm, Guard | Sveeds |
|
Thrower |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 47 | Erik | #9 | Thrower | Block, Pass, Dodge, Sure Hands, Accurate | Midgard Serpents |
| 40 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
| 36 | Loki | #9 | Thrower | Block, Pass, Dodge, Sure Hands | Sveeds |
|
Blitzer |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 34 | Cactas Jack | #3 | Blitzer | Block, Frenzy, Jump Up,Dodge,Mighty Blow,+1ag | Royal Rumblers |
| 33 | Mr.Perfect | #1 | Blitzer | Block, Frenzy, Jump Up+1ma,+1ag,Tackle | Royal Rumblers |
| 30 | Bram Ravager | #13 | Blitzer | Block, Frenzy, Jump Up, DODGE, MIGHTY BLOW, STAND FIRM | Ragnar's Ragnarok |
| 30 | Buliwyf | #15 | Blitzer | Block, Frenzy, Jump Up,MIGHTY BLOW,PRO,TACKLE | EATERS of the DEAD |
|
Ogre |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 21 | Cordell Walker | #8 | Ogre | Mighty Blow, Thick Skull, Bone-head, BLOCK, +1 MA | Chuck Norse |
| 19 | Ketel 'The Hammer' Porter | #2 | Ogre | Mighty Blow, Thick Skull, Bone-head, BLOCK, +1 MA | Ragnar's Ragnarok |
| 9 | Bumblin Bergdorf | #15 | Ogre | Mighty Blow, Thick Skull, Bone-head | Svenska Swillers |
|
Chainsaw |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 17 | Frae | #13 | Chainsaw | Chainsaw(8+), Block, PRO, +1 AG | Valhalla Victors |
| 16 | Sveedish Chef | #1 | Chainsaw | Chainsaw(8+), Block, Pro | Sveeds |
| 6 | Gunter 'Irontooth' Carpenter | #9 | Chainsaw | Chainsaw(8+), Block, PRO | Ragnar's Ragnarok |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 63 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 54 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet,Sprint | Royal Rumblers |
| 47 | Erik | #9 | Thrower | Block, Pass, Dodge, Sure Hands, Accurate | Midgard Serpents |
| 43 | Herger the Joyous | #4 | Lineman | Block,DIRTY PLAYER,PRO,+1MA | EATERS of the DEAD |
| 40 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
| 40 | Rethel the Archer | #8 | Lineman | Block,DIRTY PLAYER,PRO,PASS BLOCK | EATERS of the DEAD |
| 36 | Loki | #9 | Thrower | Block, Pass, Dodge, Sure Hands | Sveeds |
| 35 | | #2 | Lineman | Block,DIRTY PLAYER,PRO,DODGE | JakeLand Bezerks |
| 34 | Sigurd Grapplehook | #10 | Thrower | Block, Pass, DODGE, SURE HANDS, ACCURATE | Ragnar's Ragnarok |
| 34 | Cactas Jack | #3 | Blitzer | Block, Frenzy, Jump Up,Dodge,Mighty Blow,+1ag | Royal Rumblers |