|
|
|
|
Team Roster |
| # | Name | Position | MA | ST | AG | AV | Skills | Cmp | TD | Int | Cas | Kill | MVP | SPP | Cost |
|---|
| 1 | Prince Caranthir | Phoenix Warrior | 6 | 3 | 4 | 8 | Dodge, Pass, Accurate, Sure Hands, Strong Arm | 54 | 0 | 0 | 0 | 0 | 1 | 59 | 80K |
| 2 | Lord Amras | Lion Warrior | 8 | 3 | 4 | 8 | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | 7 | 17 | 1 | 0 | 0 | 5 | 85 | 90K |
| 3 | Duke Maedhros | Dragon Warrior | 7 | 3 | 4 | 8 | Block,Dauntless, Diving Tackle, Strip Ball | 0 | 4 | 0 | 4 | 1 | 3 | 35 | 100K |
| 4 | Glorfindel | Phoenix Warrior | 6 | 3 | 4 | 8 | Pass, Block, Dodge | 6 | 0 | 0 | 0 | 0 | 2 | 16 | 80K |
| 5 | Lord Aegnor | Lineman | 6 | 3 | 4 | 8 | Block, Diving Tackle, Dauntless, Multiple Block | 5 | 6 | 0 | 5 | 0 | 4 | 53 | 70K |
| 6 | Lord Amrod | Lion Warrior | 9 | 3 | 4 | 8 | Block, Dodge, Catch,+1 MA, Magic Helmet | 2 | 12 | 0 | 1 | 0 | 1 | 45 | 90K |
| 7 | |
| 8 | Curufin | Lineman | 6 | 3 | 4 | 8 | Block, Leader, Diving Tackle | 2 | 3 | 0 | 3 | 0 | 3 | 32 | 70K |
| 9 | Celegorm | Lineman | 5 | 3 | 4 | 8 | Block, Dodge, Side Step, -1MA | 3 | 5 | 1 | 2 | 0 | 2 | 34 | 70K |
| 10 | Celephane | Lineman | 6 | 3 | 5 | 8 | +1 AG,Block, Dodge | 6 | 5 | 0 | 0 | 0 | 2 | 31 | 70K |
| 11 | |
| 12 | Finwe | Lineman | 6 | 3 | 4 | 8 | Block, Dodge | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 70K |
| 13 | |
| 14 | Prince Moranion | Dragon Prince | 7 | 4 | 4 | 8 | Block, Dauntless | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 140K |
| 15 | Celebrimdor | Lineman | 6 | 3 | 4 | 8 | Block, Guard | 1 | 3 | 0 | 2 | 0 | 0 | 14 | 70K |
| 16 | |
| Totals: | 87 | 56 | 2 | 22 | 2 | 24 | 415 | 1000K |
|
|  | Team Name | Black 'n Bluebloods | Re-Rolls | 4 | x 50000 | 200K |
| Race | High Elf | Fan Factor | 23 | x 10000 | 230K |
| Team Rating | 256 | Assistant Coaches | 2 | x 10000 | 20K |
| Treasury | 80000 | Cheerleaders | 0 | x 10000 | 0K |
| Head Coach | Tim Ketchum | Apothecary | 1 | x 50000 | 50K |
| | Wizard | 1 | x 150000 | 150K |
| | Total Cost Of Team | 1650K |
|
| |
| |
| # |
Opponent |
Score |
Gate |
$$$ |
Notes |
TDs |
Cas |
Kills |
| For |
Ag |
For |
Ag |
For |
Ag |
| Firsties! |
|---|
| PR | Rasetra Recyclers | 1 to 2 | L | 53K | 50K | Two Extra Trainings wasted. | 1 | 2 | 0 | 0 | 0 | 0 |
| PR | Kirith Ungol Krushas | 4 to 1 | W | 61K | 80K | Sweltering Heat -giving way to Very Sunny. Doom and Gloomed. | 4 | 1 | 1 | 0 | 0 | 0 |
| PR | The Forsaken | 4 to 0 | W | 51K | 50K | | 4 | 0 | 1 | 2 | 0 | 0 |
| 4 | Rasetra Recyclers | 4 to 1 | W | 32K | 160K | Merchandizing! | 4 | 1 | 2 | 2 | 0 | 1 |
| 5 | The Forsaken | 2 to 1 | W | 46K | 60K | Amras kept getting knocked around, pulled it out on a turn 7 desperation pass. | 2 | 1 | 0 | 3 | 0 | 1 |
| 6 | Kirith Ungol Krushas | 2 to 1 | W | 67K | 90K | Sweltering Heat! H.E. do 4 Cas to ORCS! Magic Helmet/Block/Dodge no help for Amras BH on turn 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| 7 | Rasetra Recyclers | 2 to 0 | W | 68K | 40K | Each Coach had a TD nullified by failed Go-for-its into the End Zone. Amras gets MVP for 4th time! | 2 | 0 | 0 | 2 | 0 | 0 |
| 8 | The Forsaken | 3 to 2 | W | 62K | 40K | Very Sunny! 4 turn Riot! Maedhros KIAs Ogre on Diving Tackle, Sadly he was saved by Chaos magic | 3 | 2 | 1 | 1 | 1 | 0 |
| 9 | Kirith Ungol Krushas | 4 to 1 | W | 79K | 90K | Pouring Rain clears up just before Kickoff. Pat starts off by rolling 5 straight 6s to KIA Celegorm | 4 | 1 | 0 | 2 | 0 | 1 |
| 10 | Rasetra Recyclers | 3 to 1 | W | 73K | 30K | Monster game by Maglor, 3 TDs & 2 Cas to become a Star | 3 | 1 | 5 | 1 | 0 | 1 |
| 11 | The Forsaken | 2 to 0 | W | 59K | 60K | Very Sunny! Celegorm made an INTERCEPTION! Good game, Chaos always plays us tough | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 | Kirith Ungol Krushas | 3 to 0 | W | 99K | 0K | Coach Kidnapped! Weird wide open game. Started with a 6 turn Riot! | 3 | 0 | 1 | 1 | 0 | 0 |
| SF | The Forsaken | 3 to 1 | W | 73K | 60K | Chaos Cup! Back 'n forth until elves get warmed up | 3 | 1 | 0 | 1 | 0 | 0 |
| F | Rasetra Recyclers | 3 to 0 | W | 83K | 290K | Chaos Cup! Anakazarr didn't come to play. Necro Kidnapped! | 3 | 0 | 4 | 2 | 1 | 0 |
| Chaos Cup II |
|---|
| 1 | Neighbrayska Khorne Tuskers | 2 to 0 | W | 105K | 50K | | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | Hanible Hashers | 4 to 0 | W | 111K | 70K | Get The ref cancelled by a Biased Ref! | 4 | 0 | 2 | 1 | 0 | 0 |
| 3 | The Filthy Micks | 0 to 2 | L | 98K | 60K | | 0 | 2 | 0 | 4 | 0 | 2 |
| 4 | Moldheim City Ratmen | 5 to 2 | W | 130K | 0K | Large Donation | 5 | 2 | 3 | 0 | 0 | 0 |
| 5 | Bloody Joes | 4 to 1 | W | 76K | 40K | | 4 | 1 | 0 | 5 | 0 | 2 |
| 6 | Neighbrayska Khorne Tuskers | 0 to 1 | L | 148K | 200K | Wizard Failed! #1 with a Bullet | 0 | 1 | 2 | 7 | 0 | 1 |
| 7 | Hanible Hashers | 5 to 1 | W | 122K | 50K | Pitch Invasion, 2x Thrown Rocks, Pefect Defense, Blitz | 5 | 1 | 2 | 2 | 0 | 0 |
| 8 | The Filthy Micks | 3 to 1 | W | 127K | 50K | Tied on Pitch Invasion (twice!) | 3 | 1 | 2 | 6 | 0 | 2 |
| 9 | Moldheim City Ratmen | 5 to 2 | W | 139K | 30K | | 5 | 2 | 3 | 1 | 0 | 0 |
| 10 | Bloody Joes | 2 to 0 | W | 78K | 20K | | 2 | 0 | 2 | 7 | 1 | 2 |
| SF | Bloody Joes | 3 to 2 | W | 121K | 60K | | 3 | 2 | 1 | 4 | 0 | 0 |
| F | Moldheim City Ratmen | 7 to 2 | W | 230K | 210K | Woulda had 8 TD's if Lucien would have fielded a post-blitz kick-off | 7 | 2 | 2 | 2 | 0 | 0 |
| Team Record: | 23-3-0 | 2391K | 1940K | Team Totals: | 80 | 25 | 39 | 61 | 3 | 13 |